Avec le kit cadre Status 160, vous avez carte blanche pour réaliser le montage qui vous correspond, et qu'on se le dise, c'est le meilleur moyen de passer de bons moments sur les Trails notamment grâce à notre géométrie Trail à roues différenciées.
With an eye on keeping maintenance to a minimum, oversized pivot bearings increase durability while a common size across all pivots makes service and replacement a breeze when that day does come around. A threaded SRAM DUB bottom bracket continues on the theme with worry-free performance.
The active, planted feel of the Status’ FSR suspension design and Fox’s DPX2 rear shock equipped with our Rx Trail Tune make for perfect friends—and plenty of benefits. Calling on a twin-tube design that allows for two separate oil pathways during compression and rebound, the DPX2 rear shock provides plenty of support for big hits while still offering enough buttery small-bump sensitivity to keep you fresh for when the style points really count.
Frame
M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm of travel
Seat Binder
Specialized bolt-type, alloy, 38.6mm
Rear Shock
FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 230x60mm
*Poids basés sur les cadres peints en production comme illustré. Les poids réels varieront en fonction de la couleur, de la taille du cadre et de la variation des composants. Les spécifications sont sujettes à modification sans préavis.
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Stack (low BB) | 610mm | 614mm | 623mm | 632mm | 641mm |
Reach (low BB) | 417mm | 437mm | 462mm | 487mm | 512mm |
Hauteur de douille de direction | 95mm | 100mm | 110mm | 120mm | 130mm |
Head-Tube Angle (low BB) | 63.2° | 63.2° | 63.2° | 63.2° | 63.2° |
Angle de direction | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
Boîte de pédalier - sol (Position Basse) | 338mm | 338mm | 338mm | 338mm | 338mm |
Boîte de pédalier - sol | 347mm | 347mm | 347mm | 347mm | 347mm |
B-B Drop (low BB) | 17.5mm | 17.5mm | 17.5mm | 17.5mm | 17.5mm |
B-B Drop | 8.5mm | 8.5mm | 8.5mm | 8.5mm | 8.5mm |
Trail (low BB) | 141mm | 141mm | 141mm | 141mm | 141mm |
Longueur de fourche | 567mm | 567mm | 567mm | 567mm | 567mm |
Déport de fourche | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center (low BB) | 756mm | 778mm | 808mm | 837mm | 867mm |
Longueur bases | 426mm | 426mm | 426mm | 426mm | 426mm |
Empattement | 1181mm | 1203mm | 1233mm | 1264mm | 1292mm |
Longueur tube de selle | 400mm | 400mm | 420mm | 440mm | 465mm |
Angle tube de selle | 76° | 76° | 76° | 76° | 76° |
Consultez les avertissements de sécurité dans la documentation disponible sur cette page dans la section « Téléchargements manuels ».
0 Commentaires