0 Reviews
Stiff, light, and incredibly aerodynamic, the Shiv TT has won World Championships…
Color:
Satin / Gloss Carbon / White
Stiff, light, and incredibly aerodynamic, the Shiv TT has won World Championships in both Time Trial and Ironman Triathlon: it's the perfect choice for any race against that clock, and is completely UCI- and triathlon-legal
UCI-legal, S-Works FACT 11r carbon frameset w/ fully-integrated cockpit built for speed
S-Works FACT carbon crankset w/ TT chainrings converts power to speed
Integrated Tektro aerodynamic brakes minimize drag for aero excellence
Specialized's UCI-legal handlebar, integrated with the fully-adjustable Shiv TT stem
Specialized Shiv Team aero seatpost is stiff and adjustable for numerous fits
FRAME
S-Works FACT 11r carbon, OSBB
FORK
S-Works FACT carbon, full monocoque, UCI-legal
HEADSET
1"" upper, 1-1/8"" lower, stainless steel cartridge bearings
CRANKSET
S-Works FACT carbon, w/ TT chainrings
CHAINRINGS
53/39 TT
HANDLEBARS
Specialized Carbon Aerobar, UCI
SEATPOST
Specialized Shiv Team, straight/forward offset, 400mm
FRONT BRAKE
Specialized Aero, center pull
REAR BRAKE
Specialized Aero, side pull
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seat-Tube Angle | 74.5° | 74.5° | 75° | 75.75° | 76.25° |
Head-Tube Length | 90mm | 100mm | 100mm | 100mm | 100mm |
Seat-Post Length | 400mm | 400mm | 400mm | 400mm | 400mm |
Head-Tube Angle | 70.75° | 72° | 72° | 72° | 72° |
Chain-Stay Length | 390mm | 390mm | 390mm | 390mm | 390mm |
Top-Tube Length, Horizontal | 512mm | 527mm | 536mm | 542mm | 555mm |
Front-Center | 575mm | 577mm | 592mm | 607mm | 629mm |
Handle-Bar Width | 400mm | 400mm | 400mm | 400mm | 400mm |
Stand-Over Height | 745mm | 806mm | 806mm | 806mm | 806mm |
Seat-Tube Length, B-B Center to Top | 504mm | 565mm | 563mm | 561mm | 560mm |
Fork Rake | 47mm | 43mm | 43mm | 43mm | 43mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
Stack | 481mm | 495mm | 495mm | 495mm | 495mm |
Reach | 375mm | 390mm | 405mm | 420mm | 440mm |
Trail | 68mm | 65mm | 65mm | 65mm | 65mm |
Wheelbase | 954mm | 946mm | 961mm | 976mm | 996mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 75mm | 75mm | 75mm | 75mm | 75mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews