The 100mm travel FACT carbon frame is ready for a custom cross-country build.
Color:
Gloss Flo Red/Carbon/White
FRAME
FACT 11m carbon front triangle, 29"" geometry, FACT IS construction, gussetless TT (S/M), FACT carbon seatstays w/carbon non-drive DO and chainstays, tapered HT, carbon PF30 BB, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 100mm
HEADSET
1-1/8 and 1-1/2"" Threadless, Campy style upper with 1-1/2"" lower, cartridge bearings, carbon top cap
SEAT BINDER
36.9mm clamp size, 7050 hard anodized alloy collar, single bolt
REAR SHOCK
Fox/Specialized remote Mini-Brain w/new 2012 tune, Kashima coating, inertia valve, w/ Brain Fade adjust, 187x47mm, 29er hose length
FORK
Custom RockShox SID World Cup 29 Brain, inertia valve damper, air spring, tapered carbon steerer, top-mount Brain Fade and rebound adj., QR, 100mm travel
BOTTOM BRACKET
S-Works OS, integrated for PF30
SEATPOST
S-Works Carbon, single-bolt head, 30.9mm, 400mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Sm | Med | LG | XL | |
---|---|---|---|---|
Ground-Top | 917mm | 936mm | 945mm | 964mm |
Bottom Bracket Height - Low Setting | 331mm | 331mm | 331mm | 331mm |
Top Tube Length (Horizontal) | 554mm | 589mm | 615mm | 641mm |
Head Tube Height | 90mm | 110mm | 120mm | 140mm |
Head Tube Angle - Low Setting | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Tube Angle (Actual) - Low Setting | 69.5° | 69.5° | 70° | 70° |
Seat Tube Angle (Effective) - Low Setting | 74° | 74° | 74° | 74° |
Top Tube Length (Actual) | 527mm | 559mm | 584mm | 607mm |
Seat Tube Length - Center to Top | 394mm | 424mm | 463mm | 520mm |
Wheel Base | 1075mm | 1109mm | 1136mm | 1163mm |
Standover Height | 755mm | 766mm | 775mm | 790mm |
Stack | 586mm | 605mm | 614mm | 633mm |
Reach | 386mm | 415mm | 438mm | 458mm |
Chainstay Length | 448mm | 448mm | 448mm | 448mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 75mm | 90mm | 105mm | 105mm |
Seatpost Length | 400mm | 400mm | 400mm | 400mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews