Test for KS from BB
Test 1
Test 1
Test 2
Test 2
Test 3
Test 3
Test 4
Test 4
Frame
Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing
Fork
Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets
Handlebars
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Saddle
Body Geometry Bridge Saddle, steel rails
SeatPost
Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
Stem
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Tape
Specialized S-Wrap
Seat Binder
Bolt-type, 31.8mm
Rear Brake
Tektro, alloy, dual-pivot
Front Brake
Tektro, alloy, dual-pivot
Shift Levers
Shimano Claris 2000, 8-speed
Front Derailleur
Shimano Claris, clamp-on
Rear Derailleur
Shimano Claris, 8-speed
Cassette
SunRace, 8-speed, 11-32t
Crankset
Shimano Claris R200
Chainrings
50/34T
Bottom Bracket
BSA, 68mm, square-taper
Chain
KMC X8 w/ Missing Link™, 8-speed
Front Wheel
Axis Sport
Rear Wheel
Axis Sport
Front Tire
Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm
Rear Tire
Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm
Inner Tubes
Presta, 40mm valve
Pedals
REMOVE
Product ID
171311
Weight
9.4 kg (20 lb, 11.6 oz)
Weight Size
56
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Stack | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Reach | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Head-Tube Length | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
Head-Tube Angle | 71.5° | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
B-B Height | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
B-B Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front-Center | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Wheelbase | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
Top-Tube Length (horizontal) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Bike Stand-Over Height | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
Seat-Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Seat-Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
4.9
12 Reviews