0 Reviews
Looking to build a cross-country bike so light (size medium frame is under 1 kilo)…
Color:
Carbon/Red
Looking to build a cross-country bike so light (size medium frame is under 1 kilo) that it'd make most road bikes blush? Start with the lightest hardtail we've ever built.
S-Works carbon single-bolt 27.2mm seatpost takes this already featherweight package to its absolute minimum without sacrificing stiffness or strength
Light and lean FACT 11m carbon HT frame brings its best to the mountain with a stiff, tapered head tube, carbon drive-side dropout, and oversized bottom bracket for unsurpassed stiffness and strength
FRAME
FACT 11m carbon, FACT IS construction, carbon PF-30 BB, tapered HT, hollow carbon dropouts, replaceable alloy derailleur hanger
HEADSET
1-1/8 and 1.5"" Threadless, Campy style upper with 1.5"" lower, cartridge bearings
SEAT BINDER
32.6mm clamp, one bolt for carbon frame/post
SEATPOST
S-Works Carbon, 27.2mm, single-bolt head, 15.5/17.5"": 350mm, others: 400mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
15.5 | 17.5 | 19 | 21 | |
---|---|---|---|---|
Ground-Top | 860mm | 884mm | 907mm | 929mm |
Bottom Bracket Height - Low Setting | 304mm | 304mm | 304mm | 304mm |
Top Tube Length (Horizontal) | 555mm | 585mm | 615mm | 640mm |
Head Tube Height | 120mm | 130mm | 145mm | 165mm |
Head Tube Angle - Low Setting | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Tube Angle (Actual) - Low Setting | 73° | 73° | 73° | 73° |
Top Tube Length (Actual) | 538mm | 562mm | 591mm | 615mm |
Seat Tube Length - Center to Top | 394mm | 445mm | 483mm | 533mm |
Wheel Base | 1064mm | 1068mm | 1109mm | 1129mm |
Standover Height | 770mm | 800mm | 830mm | 870mm |
Stack | 556mm | 580mm | 603mm | 625mm |
Reach | 378mm | 407mm | 436mm | 450mm |
Chainstay Length | 424mm | 424mm | 424mm | 424mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 660mm |
Stem Length | 75mm | 90mm | 105mm | 105mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews