Over the course of your rides, you've surely felt the call of a trail or two along…
Color:
SATIN GLOSS TARMAC BLACK/BLACK
Over the course of your rides, you've surely felt the call of a trail or two along the way. And as long as you're on an ill-equipped bike for the occasion, this call goes unanswered. That is until now. With the Jynx Comp 650b, you'll find a bike that features an even temperament for whatever kind of terrain you're up for riding. It has a light aluminum construction that's durable and compliant, while our Women's Sport Trail 650b Geometry ensures that you'll remain both comfortable and confident over any terrain. Add in corrosion-resistant hardware and plenty of front suspension, and you'll be ready to ride wherever your will takes you.
The frame was constructed from A1 Premium Aluminum, while our Women's Sport Trail 650b Geometry is on display in order to provide a confident, comfortable platform for riding over mixed terrain.
Custom SR Suntour 650b fork features our Multi-Circuit Damping technology to eliminate any "pogo" effect, while delivering 80mm of hydraulic damped, coil-sprung suspension and preload adjust to smooth out rough terrain.
Shimano Deore rear derailleur provides crisp, reliable shifting that you can count on when the going gets rough. With it, you'll be able to precisely move through the wide, 11-34t gear range to make cruising the flats almost as easy climbing those hills.
XS | S | M | L | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm |
Handlebar Width | 640mm | 640mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 80mm | 80mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 300mm | 350mm | 350mm | 400mm |
Seat-Tube Angle | 74° | 74° | 73° | 73° |
Head-Tube Length | 100mm | 100mm | 110mm | 120mm |
Head-Tube Angle | 69.5° | 69.5° | 70° | 70° |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm |
Front-Center | 606mm | 626mm | 633mm | 653mm |
B-B Drop | 48mm | 48mm | 48mm | 48mm |
B-B Height | 305mm | 305mm | 305mm | 305mm |
Bike Stand-Over Height | 668mm | 686mm | 715mm | 745mm |
Fork Length (full) | 475mm | 475mm | 475mm | 475mm |
Top-Tube Length (horizontal) | 527mm | 547mm | 569mm | 589mm |
Seat-Tube Length | 330mm | 371mm | 417mm | 463mm |
Stack | 576mm | 576mm | 587mm | 597mm |
Reach | 362mm | 382mm | 390mm | 407mm |
Trail | 87mm | 87mm | 84mm | 84mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1027mm | 1047mm | 1054mm | 1075mm |
For safety warnings please refer to the documentation in the Manual Downloads section of this page.
0 Reviews