0 Reviews
Ridden by the most exciting women's cycling team in the world, Boels-Dolmans, the…
Ridden by the most exciting women's cycling team in the world, Boels-Dolmans, the S-Works Amira SL4 is the lightest, stiffest, and fastest women's bike around, featuring a FACT 11r carbon frame with women's-tuned geometry, tapered headtube, and internal cable routing. Build up your dream bike in the spec of your choice.
S-Works FACT carbon seatpost and cradle is light and stiff and accommodates carbon rails
S-Works FACT 11r carbon frame w/ Women's Performance Geometry, tapered headtube, and OSBB
S-Works FACT carbon monocoque fork for ultimate steering precision
FRAME
S-Works FACT 11r carbon, FACT construction, Women's Performance Geometry, women's layup w/ tapered headtube, carbon OSBB, Di2 compatible
FORK
S-Works FACT carbon, FACT IS construction, full monocoque, 1-1/8"" to 1-3/8"" tapered steerer
HEADSET
1-1/8"" upper, 1-3/8” lower, light alloy housing, stainless steel bearings, 8mm carbon cone spacer, w/ 25mm carbon spacers
SEAT BINDER
Alloy, Ti bolt, 32.6mm
BOTTOM BRACKET
CeramicSpeed, ceramic bearings
SEATPOST
S-Works FACT carbon, 20mm offset, 27.2mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
44 | 48 | 51 | 54 | 56 | |
---|---|---|---|---|---|
Seat-Tube Angle | 76° | 75.75° | 75.5° | 74° | 73.5° |
Head-Tube Length | 105mm | 115mm | 125mm | 145mm | 165mm |
Seat-Post Length | 300mm | 300mm | 300mm | 300mm | 350mm |
Head-Tube Angle | 70.5° | 71.25° | 72° | 72° | 72° |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 408mm |
Top-Tube Length, Horizontal | 498mm | 506mm | 518mm | 537mm | 548mm |
Front-Center | 576mm | 580mm | 582mm | 588mm | 596mm |
Handle-Bar Width | 36mm | 38mm | 40mm | 40mm | 52mm |
Stand-Over Height | 692mm | 718mm | 735mm | 758mm | 777mm |
Seat-Tube Length, B-B Center to Top | 390mm | 420mm | 460mm | 490mm | 510mm |
Fork Rake | 51mm | 51mm | 49mm | 49mm | 49mm |
B-B Drop | 73mm | 73mm | 73mm | 73mm | 71.5mm |
Stack | 503mm | 515mm | 528mm | 547mm | 567mm |
Reach | 365mm | 371mm | 378mm | 378mm | 380mm |
Trail | 66mm | 62mm | 59mm | 59mm | 59mm |
Wheelbase | 970mm | 974mm | 976mm | 982mm | 993mm |
Crank Length | 167.5mm | 167.5mm | 170mm | 170mm | 172.5mm |
Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews