0 Reviews
Personal preference is a big factor in bike specs, but virtually any DH rider would…
Personal preference is a big factor in bike specs, but virtually any DH rider would covet the chance to build a Demo 8 just the way they like it.
Fox DHX RC4 rear shock provides a combination of externally adjustable high and low-speed compression, and bottom out control for high speed bump mastery
Tough and agile M5 alloy FSR frame with 8" of front and rear wheel travel, oversized forged head tube, and uber-stout Fox shock is engineered for DH domination
FRAME
M5 manipulated alloy, compact race design, 1.5"" forged HT, Magnesium link, ISCG 05 mount, cartridge bearing rear shock mount, rear derailleur protector, 8"" travel
HEADSET
1.5"" integrated for 1 1/8"" steerer, cartridge bearings
SEAT BINDER
34.9mm clamp ID, 7050 hard annodized alloy collar, black
REAR SHOCK
Fox DHX RC4, coil over w/piggy back, rebound and High/Low speed compression and bottom-out control adj., 9.5x3"", XS: 300, S:350, M:400, L:450
SEATPOST
Thomson straight w/ 12 degree clamp, 367mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | |
---|---|---|---|---|
Ground-Top | 936mm | 936mm | 936mm | 936mm |
Bottom Bracket Height - Low Setting | 343mm | 343mm | 343mm | 343mm |
Top Tube Length (Horizontal) | 540mm | 560mm | 580mm | 597mm |
Head Tube Height | 112mm | 112mm | 112mm | 112mm |
Head Tube Angle - Low Setting | 64° | 64° | 64° | 64° |
Seat Tube Angle (Actual) - Low Setting | 62° | 62° | 62° | 62° |
Seat Tube Angle (Effective) - Low Setting | 76° | 76° | 76° | 76° |
Top Tube Length (Actual) | 485mm | 504mm | 517mm | 530mm |
Head Tube Angle - High Setting | 64.8° | 64.8° | 64.8° | 64.8° |
Bottom Bracket Height - High Setting | 353mm | 353mm | 353mm | 353mm |
Seat Tube Angle (Actual) - High Setting | 62.8° | 62.8° | 62.8° | 62.8° |
Seat Tube Angle (Effective) - High Setting | 76.8° | 76.8° | 76.8° | 76.8° |
Seat Tube Length - Center to Top | 394mm | 394mm | 419mm | 458mm |
Wheel Base | 1151mm | 1171mm | 1191mm | 1208mm |
Standover Height | 717mm | 717mm | 722mm | 731mm |
Stack | 593mm | 593mm | 593mm | 593mm |
Reach | 390mm | 410mm | 430mm | 447mm |
Chainstay Length | 421mm | 421mm | 421mm | 421mm |
Crank Length | 165mm | 165mm | 165mm | 165mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Stem Length | 50mm | 50mm | 50mm | 50mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm |
For safety warnings please refer to the documentation in the Manual Downloads section of this page.
0 Reviews