0 Bewertungen
Es ist leicht und steckt doch voller High-tech – darum ist das Stumpjumper FSR Comp…
Farbe:
Navy/White
Es ist leicht und steckt doch voller High-tech – darum ist das Stumpjumper FSR Comp 29er agil und doch fahrstabil, effizient und doch robust. Und bereit für jeden Trail.
DT Swiss 520SL 29" rims are strong enough to handle complex singletrack, yet light enough to make the climb out effortless
Fully manipulated M5 alloy 29er frame uses 130mm of travel, lightweight ORE tubing, and sealed cartridge bearing pivots to turn rock gardens into Zen gardens
Custom Fox Triad II rear shock tackles all trail conditions with its 3-position, on-the-fly adjuster that includes lockout, fully open, and efficient ProPedal settings
RockShox Reba RLT 130mm-travel 29er fork with tapered alloy steerer, adjustable rebound/compression/threshold, and 20mm Maxle thru-axle delivers lightweight trail performance
Custom SRAM S-1250 10-speed double crankset with GXP spindle, and alloy arms delivers smooth, efficient power transfer, and the XC chain guard adds protection in rock gardens
Both 2Bliss Ready, the S-Works Purgatory 29 x 2.2" front tire is aggressive for varied terrain, and The Captain Control 29 x 2.2" rear tire rolls fast with formidable side knob for traction in turns
M | L | XL | XXL | |
---|---|---|---|---|
Mitte Tretlager - Mitte Vorderachse | 929mm | 947mm | 966mm | 975mm |
Tretlagerhöhe 650x2.8" | 338mm | 338mm | 338mm | 338mm |
Oberrohrlänge (horizontal) | 587mm | 617mm | 645mm | 665mm |
Steuerrohrhöhe | 110mm | 130mm | 150mm | 160mm |
Vorlauf | 69.5° | 69.5° | 69.5° | 69.5° |
Radstand | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Tube Angle (Effective) - Low Setting | 74.5° | 74.5° | 74.5° | 74.5° |
Oberrohrlänge tatsächlich | 556mm | 587mm | 616mm | 632mm |
Seat Tube Length - Center to Top | 445mm | 483mm | 533mm | 584mm |
Radstand | 1124mm | 1156mm | 1185mm | 1205mm |
Überstandshöhe | 746mm | 762mm | 769mm | 763mm |
Stack | 591mm | 609mm | 628mm | 637mm |
Reach | 426mm | 451mm | 473mm | 493mm |
Kettenstreben-Länge | 449mm | 449mm | 449mm | 449mm |
Kurbellänge | 175mm | 175mm | 175mm | 175mm |
Lenkerbreite | 680mm | 680mm | 680mm | 680mm |
Vorbaulänge | 75mm | 90mm | 105mm | 105mm |
Länge Sattelstütze | 350mm | 400mm | 400mm | 400mm |
Weitere Sicherheitshinweise finden sich in den entsprechenden Handbüchern im Downloadbereich auf dieser Seite.
0 Bewertungen