0 Reviews
Never one for playing by the rules, the Tricross® lives to take the road less traveled.…
Color:
Red/White
Never one for playing by the rules, the Tricross® lives to take the road less traveled. Whether that means a 'cross mudfest or hidden chunk of singletrack, these bikes are engineered with lightweight, easyshoulder frames, SpeedZertz-damped forks and beefy tires for the tolerance and traction to battle barricades, bumps and dodgy roads.
FACT carbon fiber seatpost with Zertz insert smooths out rough trails with aplomb
Threadless Mindset Plus headset with spacer options uses sealed cartridge bearings to withstand round after round of abuse
Smooth-welded E5 SLX aluminum frame uses freeroad geometry and FACT carbon seatstays with Zertz inserts to deliver confidence on dirt and road
S-Works FACT carbon monocoque fork provides maximum strength at minimal weight, with SpeedZertz to minimize turbulence and rack/fender fittings for versatility
FRAME
Specialized TriCross E5 SLX aluminum, fully manipulated tubing, smooth weld semi-compact Freeroad design, FACT carbon seatstays w/ Zertz inserts, rack and fender fittings, integrated headset
FORK
S-Works Tricross fork, full FACT carbon monocoque w/ SpeedZertz, rack and fender fittings
HEADSET
Specialized Mindset Plus, 1-1/8"" integrated threadless, sealed cartridge bearings, 20mm alloy cone with one 10mm and two 5mm alloy spacers
SEAT BINDER
Forged alloy, 31.8mm
SEATPOST
Specialized Comp, FACT carbon w/ Zertz insert, aluminum head, two-bolt clamp, 27.2mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
45 | 47 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|---|
Seat-Tube Angle | 76° | 75.5° | 75.5° | 74.5° | 73.5° | 73° | 72.5° | 72° |
Head-Tube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 155mm | 170mm | 195mm |
Seat-Post Length | 300mm | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 69.5° | 69.5° | 70° | 70.75° | 71.5° | 72° | 72.5° | 73° |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Top-Tube Length, Horizontal | 505mm | 510mm | 515mm | 530mm | 545mm | 560mm | 575mm | 595mm |
Front-Center | 592mm | 595mm | 596mm | 597mm | 597mm | 601mm | 607mm | 616mm |
Handle-Bar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 711mm | 732mm | 748mm | 770mm | 788mm | 805mm | 823mm | 849mm |
Seat-Tube Length, B-B Center to Top | 450mm | 470mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
Fork Rake | 51mm | 51mm | 49mm | 49mm | 49mm | 47mm | 47mm | 47mm |
B-B Drop | 71mm | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
Trail | 76mm | 76mm | 75mm | 70mm | 65mm | 64mm | 61mm | 58mm |
Wheelbase | 1022mm | 1025mm | 1026mm | 1027mm | 1028mm | 1032mm | 1038mm | 1047mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 75mm | 75mm | 75mm | 90mm | 100mm | 110mm | 120mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews