Part No.: 9163-3219
0 Reviews
EXPERIENCE: COMPETITIVE XC Some prefer the purist approach to offroad riding…
Color:
White
EXPERIENCE: COMPETITIVE XC Some prefer the purist approach to offroad riding on a lightweight hardtail. They're driven to be the fastest: climbing more quickly, attacking sprints, and punishing anyone still hanging on their wheel. Whether competing on a closed race course, taking a long ride through the canyons, or blasting through a favorite local loop, competitive-focused hardtails always deliver a true connection to the ground, unparalleled efficiency and light weight, and explosive sprinting power. The Stumpjumper has been answering this need for over 25 years, and still remains the ride of choice of champions worldwide. The orginal and still the best.
All new 06 M4 SJ, M4 alloy ORE DT & TT, fully manipulated TT, SS, CS, Asymmetric Mono-stay seatstays, disc and rim brake compatible, replaceable derailleur hanger
Fox F90RL, 90mm travel, air spring, compression, rebound adjustment, lock out, alloy steerer
3D forged CNC machined stem with 4-bolt 31.8mm OS clamp matched to Specialized XC Flat handlebars
Avid SD-5R cantilever brakes with cartridge pads and lightweight compressionless housing
Shimano 27-speed LX/XT drive train
Truvativ Stylo, 2-piece crankset
Shimano SPD 520, clipless pedals
Mavic X317 rims with machined sidewalls and eyelets matched to Specialized Stout/Shimano M-525 disc compatible hubs and DT Swiss 1.8mm stainless, alloy nipples
Specialized Fast Trak Pro 26x2.0" tires with aramid bead, dual compound, 120TPI
Specialized Body Geometry Rival saddle, hollow Cr-Mo rails
2014 butted alloy seatpost
13.5 | 15.5 | 17 | 18 | 19 | 21 | 13.5W | 15.5W | 17W | 18W | |
---|---|---|---|---|---|---|---|---|---|---|
Top Tube Length (Horizontal) | 535mm | 555mm | 585mm | 600mm | 615mm | 640mm | 530mm | 545mm | 570mm | 595mm |
Rake | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm |
Seat Tube Length, Center to Center | 274mm | 324mm | 362mm | 387mm | 413mm | 463mm | 273mm | 324mm | 362mm | 388mm |
Seat Tube Length, Center to Top | 343mm | 394mm | 432mm | 457mm | 483mm | 533mm | 343mm | 394mm | 432mm | 457mm |
Bottom Bracket Drop | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
Bottom Bracket Height | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm |
Wheel Base | 1013mm | 1028mm | 1058mm | 1073mm | 1089mm | 1115mm | 1013mm | 1018mm | 1043mm | 1069mm |
Standover Height | 738mm | 761mm | 782mm | 793mm | 810mm | 843mm | 735mm | 758mm | 781mm | 798mm |
Head Tube Length | 100mm | 100mm | 110mm | 110mm | 120mm | 140mm | 100mm | 100mm | 110mm | 120mm |
Head Tube Angle | 70.5° | 71° | 71° | 71° | 71° | 71° | 70.5° | 71° | 71° | 71° |
Trail | 89mm | 85mm | 85mm | 85mm | 85mm | 85mm | 89mm | 85mm | 85mm | 85mm |
Front Center | 592mm | 606mm | 637mm | 652mm | 667mm | 693mm | 592mm | 596mm | 622mm | 647mm |
Chainstay Length | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° | 73.5° | 73° | 73° | 73° |
Crank Length | 170mm | 170mm | 173mm | 173mm | 175mm | 175mm | 170mm | 170mm | 173mm | 175mm |
Handlebar Width | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm |
Stem Length | 90mm | 100mm | 110mm | 120mm | 120mm | 130mm | 90mm | 90mm | 100mm | 110mm |
Seatpost Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm | 300mm | 350mm | 350mm | 350mm |
0 Reviews