0 Reviews
Competitive XC Hardtail The Stumpjumper guarantees a true connection to the ground,…
Competitive XC Hardtail The Stumpjumper guarantees a true connection to the ground, unbeatable efficiency, low mass and explosive sprinting power. We like going fast and have been throwing a leg over a Stumpjumper for over 25 years. Maybe that's why the Stumpjumper is the favored weapon of fast riders everywhere.
M4 alloy hardtail, Women's geometry, fully manipulated DT, TT, SS, CS, ST w/ Mono-stay seatstays, ORE DT/TT
Fox F90 RL 90mm fork
Specialized adjustable rise stem
SRAM X-9, 9-speed rear derailleur
Specialized BG Women's saddle, hollow Cro-Mo rails
FRAME
M4 alloy hardtail, Women's geometry, fully manipulated DT, TT, SS, CS, ST w/ Mono-stay seatstays, ORE DT/TT, disc mount, replaceable derailer hanger
HEADSET
1 1/8"" Threadless, alloy cups w/ 10mm insertion, sealed cartridge bearing
SEAT BINDER
7050 hard annodized alloy collar w/ QR, 34.9mm clamp ID, black
FORK
Fox F90 RL 90mm, air spring, rebound/compression adj w/ lock out, alloy steerer
RIMS
Mavic X317, 26"", black w/eyelets, 32h
FRONT HUB
Specialized Stout disc, sealed cartridge bearing, high/low flange, 32h
REAR HUB
Shimano M-525 disc, 32h, alloy QR
SPOKES
DT Swiss 1.8mm stainless, alloy nipples
FRONT TIRE
Specialized Fast Trak Pro 26x2.0"", 120TPI, aramid bead, dual compound
REAR TIRE
Specialized Fast Trak Pro 26x2.0"", 120TPI, aramid bead, dual compound
FRONT DERAILLEUR
Shimano M581 LX, 34.9mm clamp, bottom swing, dual pull
REAR DERAILLEUR
SRAM X-9, 9-speed, long cage
SHIFT LEVERS
SRAM X-7, aluminum trigger 9-speed
CHAIN
SRAM PC-951 w /Power Link
CRANKSET
Truvativ Stylo, 2pc crank/BB
CHAINRINGS
22S/32A/44A 4mm thick outer, 4 bolt 104/64mm
BOTTOM BRACKET
Truvativ GXP, sealed outboard cartridge bearing
STEM
Specialized adjustable rise, OS 31.8, 3D forged w/CNC finish
HANDLEBARS
Specialized XC flat 31.8mm OS bar, 2014 butted alloy, 5 degree backsweep, 600mm width
SADDLE
Specialized BG Women's, hollow Cro-Mo rails
FRONT BRAKE
Avid SD-5R, cantilevers, cartridge pads, lightweight compressionless housing
REAR BRAKE
Avid SD-5R, cantilevers, cartridge pads, lightweight compressionless housing
BRAKE LEVERS
Avid FR-5
PEDALS
Shimano M-520 SPD
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
13.5 | 15.5 | 17 | 18 | 19 | 21 | 13.5W | 15.5W | 17W | 18W | |
---|---|---|---|---|---|---|---|---|---|---|
Top Tube Length (Horizontal) | 535mm | 555mm | 585mm | 600mm | 620mm | 640mm | 530mm | 545mm | 570mm | 595mm |
Rake | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm |
Top Tube Length (Actual) | 525mm | 535mm | 561mm | 576mm | 595mm | 617mm | 523mm | 526mm | 547mm | 571mm |
Seat Tube Length, Center to Center | 274mm | 324mm | 362mm | 387mm | 413mm | 463mm | 273mm | 324mm | 362mm | 388mm |
Seat Tube Length, Center to Top | 342.9mm | 393.7mm | 431.8mm | 457.2mm | 482.6mm | 533.4mm | 342.9mm | 393.7mm | 431.8mm | 457.2mm |
Bottom Bracket Drop | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
Bottom Bracket Height | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm |
Wheel Base | 1013mm | 1028mm | 1058mm | 1073mm | 1094mm | 1115mm | 1013mm | 1018mm | 1043mm | 1069mm |
Standover Height | 714mm | 738mm | 759mm | 770mm | 792mm | 825mm | 711mm | 735mm | 758mm | 775mm |
Head Tube Length | 100mm | 100mm | 110mm | 110mm | 130mm | 150mm | 100mm | 100mm | 110mm | 120mm |
Head Tube Angle | 70.5° | 71° | 71° | 71° | 71° | 71° | 70.5° | 71° | 71° | 71° |
Trail | 79mm | 76mm | 76mm | 76mm | 76mm | 76mm | 79mm | 76mm | 76mm | 76mm |
Front Center | 592mm | 606mm | 637mm | 652mm | 672mm | 693mm | 592mm | 596mm | 622mm | 647mm |
Chainstay Length | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° | 73.5° | 73° | 73° | 73° |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm |
Stem Length | 75mm | 75mm | 90mm | 105mm | 105mm | 120mm | 75mm | 75mm | 90mm | 90mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 400mm | 400mm | 350mm | 350mm | 350mm | 350mm |
0 Reviews