0 Reviews
Our ode to Downieville—one of the greatest riding spots on earth. This limited-edition…
Our ode to Downieville—one of the greatest riding spots on earth. This limited-edition ST model is the perfect choice for long, grueling rides that demand a quick, efficient—and burly—machine. Lightweight carbon 29er chassis, custom suspension, powerful disc brakes, and more. Since the trails around Downieville inspired this limited-edition model, we're donating a portion of the proceeds from every one of these bikes to the Sierra Buttes Trail Stewardship, a group whose tireless work has made Downieville and the surrounding area such an amazing place to ride.
THE ULTIMATE TRAIL BIKE
The innovative sidearm frame design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we've increased both stiffness and performance over bumps. End result? Total control.
A FEATHERWEIGHT BRAWLER
This limited-edition ST model combines the nimble, carbon Stumpjumper ST chassis with longer-travel, RockShox suspension, precise SRAM XX1/X01 Eagle drivetrain, and massive stopping power. It's a very cool, and very rare, flavor of Stumpjumper.
BRILLIANTLY CUSTOM
• A bomber RockShox Lyrik Select Plus fork dishes out 140 millimeters of travel.
• 130-millimeters of supple rear suspension via a RockShox Super Deluxe Select Plus.
• Big stopping power courtesy of Magura MT5 4-piston discs and massive rotors.
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 50mm | 50mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 175mm | 175mm |
Stack | 611mm | 611mm | 638mm | 652mm |
Reach | 410mm | 430mm | 450mm | 475mm |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Head Tube Angle | 67° | 67° | 67° | 67° |
BB Height | 336mm | 336mm | 336mm | 336mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Trail | 103mm | 103mm | 103mm | 103mm |
Fork Length, Full | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front Center | 710mm | 730mm | 762mm | 793mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1145mm | 1165mm | 1197mm | 1227mm |
Top Tube Length, Horizontal | 570mm | 594mm | 626mm | 660mm |
Bike Standover Height | 372mm | 782mm | 372mm | 372mm |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 75.3° | 75° | 74.6° | 74.2° |
0 Reviews