0 Reviews
The aluminum Stumpjumper HT 29 frame features a tapered head tube and Thomson Elite…
Color:
Gloss White/Navy
The aluminum Stumpjumper HT 29 frame features a tapered head tube and Thomson Elite Setback seatpost.
M5 fully manipulated alloy HT frame with optimized 29er geometry features a PF30 BB, and PM 140 rear brake for a sleek, responsive and race-ready design
Thomson Elite Setback alloy post is super strong and light for worry-free aggressive riding
FRAME
M5 fully manipulated alloy, 29"" geometry, tapered HT, PF30 BB, PM 140mm rear brake, 135mm dropouts, replaceable derailleur hanger
HEADSET
1-1/8 and 1-1/2"" Threadless, Campy style upper with 1-1/2"" lower, cartridge bearings
SEAT BINDER
31.8mm clamp size, 7050 hard anodized alloy collar, single bolt
SEATPOST
Thomson Elite Setback w/ 12º clamp, 15.5/17.5"": 367mm, Others: 410mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
15.5 | 17.5 | 19.0 | 21.0 | 23.0 | |
---|---|---|---|---|---|
Top Tube Length (Horizontal) | 570mm | 590mm | 615mm | 640mm | 660mm |
Seat Tube Angle (Effective) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Top Tube Length (Actual) | 538mm | 556mm | 578mm | 604mm | 628mm |
Seat Tube Angle (Actual) | 71° | 71° | 71° | 71° | 71° |
Seat Tube Length, Center to Top | 394mm | 445mm | 483mm | 533mm | 584mm |
Bottom Bracket Drop | 63.5mm | 63.5mm | 63.5mm | 63.5mm | 63.5mm |
Bottom Bracket Height | 304mm | 304mm | 304mm | 304mm | 304mm |
Wheel Base | 1051mm | 1070mm | 1096mm | 1121mm | 1142mm |
Standover Height | 758mm | 796mm | 826mm | 860mm | 893mm |
Stack | 596mm | 616mm | 630mm | 644mm | 663mm |
Reach | 393mm | 408mm | 428mm | 449mm | 463mm |
Head Tube Length | 90mm | 100mm | 115mm | 130mm | 150mm |
Head Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm |
Stem Length | 75mm | 90mm | 105mm | 105mm | 105mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews