0 Reviews
STILL GOING STRONG AFTER 25 YEARS, the Stumpjumper FSR is better known as the anything…
STILL GOING STRONG AFTER 25 YEARS, the Stumpjumper FSR is better known as the anything and everything, 'make you an addict if you weren't one already' full suspension mountain bike with miles upon mile of trail-tuned flow.
M5 fully manipulated alloy frame with ORE top/down tube for lightweight strength and efficiency and sealed cartridge-bearing pivots that rotate through 105mm of rear travel, no matter the conditions.
The Specialized AFR rear shock is designed with a Trail Tune Inertia valve, Brain Fade and adjustable rebound for the ultimate in terrain-sensing technology.
FRAME
Stumpjumper FSR M5 Manipulated Alloy frame w/ ORE TT/DT, sealed cartridge bearing pivots, DMD Direct Mount F. Der, replaceable derailleur hanger, disc only, 120mm travel
SEAT BINDER
7050 hard annodized alloy collar w/ QR, 36.9mm clamp ID, for carbon frame black
REAR SHOCK
Specialized AFR Brain Shock w/ remote Trail Tune inertia valve, rebound adj. and Brain Fade, 7.25x1.75""
FRONT DERAILLEUR
Shimano M770 XT, DMD, top swing, dual pull
SEATPOST
Thomson Elite Setback w/ 12 degree clamp, S/M: 367mm L/XL: 410mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Bottom Bracket Height - Low Setting | 335mm | 335mm | 335mm | 335mm | 335mm |
Top Tube Length (Horizontal) | 556mm | 587mm | 625mm | 645mm | 665mm |
Head Tube Height | 100mm | 120mm | 140mm | 160mm | 160mm |
Head Tube Angle - Low Setting | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Angle (Actual) - Low Setting | 71° | 71° | 71° | 71° | 71° |
Seat Tube Angle (Effective) - Low Setting | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
Top Tube Length (Actual) | 533mm | 565mm | 601mm | 625mm | 640mm |
Seat Tube Length - Center to Top | 406mm | 445mm | 483mm | 533mm | 584mm |
Wheel Base | 1084mm | 1115mm | 1155mm | 1177mm | 1197mm |
Standover Height | 721mm | 728mm | 755mm | 764mm | 778mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm |
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 640mm | 640mm | 640mm | 640mm | 640mm |
Stem Length | 75mm | 90mm | 105mm | 120mm | 120mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
0 Reviews