0 Reviews
Evolving from a 25-year legacy, the Stumpjumper® FSR is absolutely the best breed…
Evolving from a 25-year legacy, the Stumpjumper® FSR is absolutely the best breed of XC Trail bike—it's the anything and everything, 'make you an addict if you weren't one already' full-suspension mountain bike with miles upon miles of trail-tuned flow. The new lighter, stiffer and more capable 26" alloy and carbon models and all-new 29" alloy model only solidify the Stumpjumper's place as the most well-rounded mountain bike available. See the Stumpjumper FSR in action with the Stumpjumper Trail Crew.
Specialized/Fox AFR Brain rear shock with Brain Fade and adjustable rebound dials in the perfect blend of pedaling efficiency and bump compliance
Redesigned Stumpjumper FSR frame with 140mm of travel means rock gardens disappear under the manipulated M5 frame with an aluminum link and sealed cartridge bearing pivots
FRAME
Stumpjumper FSR M5 manipulated alloy frame, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm travel
HEADSET
Campy style cartridge bearings for integrated alloy HT
SEAT BINDER
7050 hard annodized alloy collar w/ QR, 34.9mm clamp ID, black
REAR SHOCK
Specialized/Fox AFR Brain Shock w/ remote Trail Tune inertia valve, rebound adj. and Brain Fade, 7.875x1.9"" Integrated cartridge bearing shock mount.
FRONT DERAILLEUR
Shimano M770 XT, DMD, top swing, dual pull
SEATPOST
Thomson Elite Setback w/ 12 degree clamp, S/M: 367mm L/XL:410mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Ground-Top | 900mm | 919mm | 929mm | 938mm | 938mm |
Bottom Bracket Height - Low Setting | 335mm | 335mm | 335mm | 335mm | 335mm |
Top Tube Length (Horizontal) | 556mm | 587mm | 617mm | 642mm | 665mm |
Head Tube Height | 118mm | 138mm | 148mm | 158mm | 158mm |
Head Tube Angle - Low Setting | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Angle (Actual) - Low Setting | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Tube Angle (Effective) - Low Setting | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
Top Tube Length (Actual) | 523mm | 555mm | 583mm | 608mm | 627mm |
Seat Tube Length - Center to Top | 406mm | 445mm | 483mm | 533mm | 584mm |
Wheel Base | 1083mm | 1116mm | 1147mm | 1173mm | 1196mm |
Standover Height | 741mm | 746mm | 753mm | 766mm | 770mm |
Stack | 565mm | 584mm | 594mm | 603mm | 603mm |
Reach | 398mm | 424mm | 452mm | 474mm | 497mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm |
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 660mm | 660mm |
Stem Length | 60mm | 75mm | 90mm | 105mm | 105mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews