0 Reviews
In honor of one of the most exciting riders in the professional peloton, Peter Sagan,…
In honor of one of the most exciting riders in the professional peloton, Peter Sagan, Specialized has created the limited production S-Works Sagan Camo Venge. At any race Peter shows up to he's always considered a "marked man", with that in mind the design theme features a stunning fractal camouflage motif that incorporates both the colors of the Tinkoff-Saxo team as well as elements of the Slovakian flag—Sagan's home country. In addition to the eye-catching design, the S-Works Sagan Camo Venge has all the wind-cheating, aerodynamics and sprinting stiffness you'd expect from a Venge. It's the same bike Peter will use to tackle the biggest Classics of the year.
UCI-legal, S-Works FACT 11r carbon frame w/ one-piece OSBB/chainstay and tapered head tube
New Team Issue Layup, UCI-legal, full carbon monocoque fork with 3:1 airfoil shaping is stiff and aerodynamic
Stiff, light, UCI-legal, bladed carbon seatpost flips between 20mm and 0mm setback
1-1/8" upper and 1-3/8" lower, ultra-light, hybrid bearings integrated w/ headset
FRAME
S-Works FACT 11r carbon, FACT construction, aero-shaped tubing, compact race design, tapered 1-1/8"" to 1-3/8"" head tube, internal cable routing, carbon OSBB
HEADSET
1-1/8"" upper, 1-3/8"" lower, hybrid cartridge lightweight bearings, w/ custom Venge top cap
SEAT BINDER
Specialized Venge
FORK
S-Works FACT carbon, full monocoque
BOTTOM BRACKET
CeramicSpeed, ceramic bearings
SEATPOST
Specialized Venge, FACT carbon, flippable 20/0mm offset
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 100mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Seat-Post Length | 300mm | 300mm | 300mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 576mm | 576mm | 583mm | 590mm | 605mm | 612mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 741mm | 766mm | 789mm | 809mm | 834mm | 860mm |
Seat-Tube Length, B-B Center to Top | 467mm | 487mm | 507mm | 527mm | 547mm | 577mm |
Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
Stack | 506mm | 528mm | 544mm | 566mm | 593mm | 614mm |
Reach | 385mm | 385mm | 386mm | 395mm | 401mm | 407mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
Wheelbase | 970mm | 970mm | 978mm | 986mm | 1003mm | 1013mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
0 Reviews