0 Reviews
Stiff, light, and incredibly aerodynamic, the Shiv TT has won World Championships…
Stiff, light, and incredibly aerodynamic, the Shiv TT has won World Championships in both Time Trial and Ironman Triathlon. And, being completely UCI- and triathlon-legal, it's the perfect choice for any race against that clock.
UCI-Legal S-WORKS FACT 11r carbon frameset, features a fully integrated cockpit, aerodynamic tubeshaping, and OSBB for the ultimate blend of speed and stiffness in a timetrial bike
S-Works FACT carbon monocoque fork with crosswind-optimized airfoils is stiff and stealthy for precision steering and max speed
Specialized S-Works FACT carbon crankset with OSBB, removable carbon spider, and ceramic bearings has incredible stiffness-to-weight for max power and TT-specific rings
Specialized's UCI-legal handlebar, integrated with the new fully-adjustable Shiv TT stem to provide stiff and light link to the fork steerer
S-Works FACT carbon bladed seatpost is UCI-legal, and incredibly aerodynamic and stiff, two setback options for optimal fit
Shown brake levers are not included in delivery
FRAME
Specialized FACT 11r carbon, UCI-legal aero tube shapes, FACT IS construction, OSBB
FORK
S-Works FACT carbon, full-monocoque, UCI-legal
HEADSET
1"" upper and 1-1/8"" lower Stainless Steel cartridge bearings
SEAT BINDER
Integrated w/ frame
CRANKSET
S-Works FACT carbon with TT rings
CHAINRINGS
53/39 TT
BOTTOM BRACKET
Ceramic Speed, OSBB integrated ceramic, 30x42x7mm
HANDLEBARS
S-Works Shiv TT carbon Aerobar
STEM
S-Works Shiv TT Aero
SEATPOST
Shiv Aero, FACT carbon, 400mm
FRONT BRAKE
3 Aero Integrated
REAR BRAKE
Aero integrated
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seat-Tube Angle | 74.5° | 74.5° | 75° | 75.75° | 76.25° |
Head-Tube Length | 90mm | 100mm | 100mm | 100mm | 100mm |
Seat Tube Length, BB Center to Top | 504mm | 565mm | 563mm | 561mm | 560mm |
Front of ST to Rear of Stem/TT Cutout (To identify frame size) | 460mm | 479mm | 490mm | 496mm | 514mm |
Seat-Post Length | 400mm | 400mm | 400mm | 400mm | 400mm |
Effective Reach to Center of Pad, REARWARD Position | 428mm | 443mm | 458mm | 473mm | 493mm |
Seat Post Setback | 20mm | 20mm | 20mm | 20mm | 20mm |
Head-Tube Angle | 70.75° | 72° | 72° | 72° | 72° |
Chain-Stay Length | 390mm | 390mm | 390mm | 390mm | 390mm |
Frame Reach | 375mm | 390mm | 405mm | 420mm | 440mm |
Front-Center | 575mm | 577mm | 592mm | 607mm | 629mm |
Effective Reach to Center of Pad, FORWARD Position | 450mm | 465mm | 480mm | 495mm | 515mm |
Frame Stack | 481mm | 495mm | 495mm | 495mm | 495mm |
Top Tube Length | 512mm | 527mm | 536mm | 542mm | 555mm |
Stand-Over Height | 745mm | 806mm | 806mm | 806mm | 806mm |
Effective Stack to Pad Holder, LOWEST Position | 529mm | 543mm | 543mm | 543mm | 543mm |
Effective Stack to Pad Holder, HIGHEST Position | 644mm | 658mm | 658mm | 658mm | 658mm |
Fork Rake | 47mm | 43mm | 43mm | 43mm | 43mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
Trail | 68mm | 65mm | 65mm | 65mm | 65mm |
Wheelbase | 954mm | 946mm | 961mm | 976mm | 996mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
0 Reviews