0 Reviews
The S-Works Shiv Module is the ultimate triathlon weapon, delivering the perfect…
The S-Works Shiv Module is the ultimate triathlon weapon, delivering the perfect blend of stealthy power, drag-defying aerodynamics, and tailored fit options. Build your custom dream machine with one of the fastest frames around.
Magura RT8TT hydraulic caliper brakes offer maximum braking power
S-Works 11r carbon FACT IS frame with OSBB is optimized for crosswinds and speed
Dual-compartment Fuelcell provides a place for flat repair and nutrition storage
Fully-adjustable Specialized Carbon Aerobar w/ semi-integrated aero stem for multiple fits
Shiv Aero, FACT carbon seatpost w/ 12.5mm and 37.5mm offset options for aero efficiency
FRAME
S-Works FACT 11r carbon, FACT IS construction, crosswind-optimized airfoils, 1-1/8"" lower bearing, OSBB, Control Tower Fit System, Fuelselage Integrated Hydration System
FORK
Specialized FACT Aero carbon
HEADSET
1-1/8"" upper/lower, hybrid cartridge bearings
CRANKSET
S-Works FACT carbon, w/ TT chainrings
CHAINRINGS
53/39 TT
HANDLEBARS
Specialized Carbon Aerobar
STEM
Shiv Aerostem
SEATPOST
Shiv Aero, FACT Carbon, +/-12.5mm and +/-37.5mm setback
FRONT BRAKE
Magura RT8TT
REAR BRAKE
Magura RT8TT
BRAKE LEVERS
Magura RT8TT
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° |
Head-Tube Length | 99mm | 115mm | 139mm | 163mm | 189mm |
Seat-Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
Seat Post Setback | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm |
Head-Tube Angle | 70.25° | 71.5° | 72° | 72.5° | 72.5° |
Chain-Stay Length | 395mm | 395mm | 395mm | 395mm | 395mm |
Top-Tube Length, Horizontal | 481mm | 504mm | 530mm | 557mm | 582mm |
Front-Center | 573mm | 589mm | 608mm | 631mm | 659mm |
Stand-Over Height | 752mm | 772mm | 797mm | 822mm | 847mm |
Seat-Tube Length, B-B Center to Top | 505mm | 525mm | 551mm | 577mm | 603mm |
Fork Rake | 50mm | 50mm | 45mm | 45mm | 45mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
Stack | 495mm | 515mm | 540mm | 565mm | 590mm |
Reach | 365mm | 385mm | 405mm | 425mm | 445mm |
Trail | 69mm | 61mm | 63mm | 60mm | 60mm |
Wheelbase | 957mm | 973mm | 992mm | 1016mm | 1043mm |
Crank Length | 167.5mm | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 90mm | 90mm | 90mm | 90mm | 90mm |
0 Reviews