0 Reviews
The bike that invented the Endurance Road category also goes by the name "nothing…
The bike that invented the Endurance Road category also goes by the name "nothing is smoother and faster". Combining best-in-class vertical compliance from the seatstays and top tube with excellent torsional rigidity from the down tube, head tube and bottom bracket, the Roubaix finds a way to not only make the long ride comfortable, but also make it fast. Q: "Is it just a matter of technique or also influences the position, etc. to tackling the pavé, what do you think?" Alberto Contador: "I have full confidence, and also I'm fortunate that Specialized have a specific bike model for the classics and this kind of stages. That is an advantage, because since I've ridden the 'Roubaix' I felt super comfortable."
FACT carbon Pave seatpost uses a Zertz insert to minimize road vibrations for greater comfort
FACT full carbon monocoque fork with vibration-damping Zertz inserts is ultralight and durable
Ultra compliant and ultra stiff, all in one, the S-Works Roubaix SL2 advanced FACT IS 10r carbon frame with oversized BB and Zertz inserts has a habit for winning Paris-Roubaix
FRAME
S-Works Roubaix FACT 10r carbon, FACT IS construction, compact race design w/ Zertz inserts
FORK
S-Works Roubaix full carbon monocoque, w/ Zertz inserts
HEADSET
Aheadset Stainless Balls w/ top cap w/ 20mm of spacers
SEAT BINDER
S-Works alloy, 32.6mm clamp
BOTTOM BRACKET
With Crankset
SEATPOST
S-Works FACT carbon w/ Zertz insert, 27.2mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 125mm | 145mm | 165mm | 190mm | 225mm | 245mm |
Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 72° | 72° | 72° | 72.5° | 72.5° | 73° |
Chain-Stay Length | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 582mm | 588mm | 595mm | 606mm | 621mm | 628mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 737mm | 759mm | 780mm | 801mm | 824mm | 849mm |
Seat-Tube Length, B-B Center to Top | 445mm | 475mm | 495mm | 515mm | 540mm | 565mm |
Fork Rake | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm |
B-B Drop | 73mm | 73mm | 71.5mm | 71.5mm | 70mm | 70mm |
Trail | 59mm | 59mm | 59mm | 56mm | 56mm | 53mm |
Wheelbase | 983mm | 989mm | 1000mm | 1010mm | 1029mm | 1038mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 120mm |
0 Reviews