0 Reviews
Designed for everyone from competitive track racers to hard core urban commuters,…
Designed for everyone from competitive track racers to hard core urban commuters, the singlespeed Langster™ is an icon for pure and ruthless efficiency and unforgiving speed. If one of our A1 Premium Aluminum models isn't enough to satisfy those in search of their perfect track missile, maybe our new steel Langster with classic track geometry will do the trick.
S-Works FACT carbon seatpost with Zertz insert
S-Works FACT full carbon monocoque fork provides maximum strength at minimal weight
Smooth-welded E5 aluminum frame with integrated headset stands out at the velodrome
FRAME
S-Works Langster E5 aluminum, smooth welded, integrated headset
FORK
S-Works FACT carbon monocoque
HEADSET
Aheadset w/ top cap, 20mm of spacers
SEAT BINDER
Forged alloy
SEATPOST
S-Works FACT carbon w/ Zertz insert, 27.2mm
PEDALS
Black cage, black body, w/ toe clips and straps
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 76° | 75° | 74.5° | 74.25° | 74° | 73.5° |
Head-Tube Length | 100mm | 110mm | 130mm | 150mm | 170mm | 195mm |
Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 73° | 73° | 73.5° | 74° | 74.5° | 74.5° |
Chain-Stay Length | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Top-Tube Length, Horizontal | 510mm | 530mm | 540mm | 555mm | 570mm | 588mm |
Front-Center | 566mm | 579mm | 580mm | 588mm | 596mm | 608mm |
Stand-Over Height | 711mm | 739mm | 760mm | 779mm | 800mm | 826mm |
Seat-Tube Length, B-B Center to Top | 420mm | 480mm | 500mm | 520mm | 540mm | 570mm |
Fork Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
B-B Drop | 61mm | 61mm | 59mm | 59mm | 57mm | 57mm |
Trail | 59mm | 59mm | 56mm | 53mm | 50mm | 50mm |
Wheelbase | 948mm | 960mm | 963mm | 971mm | 979mm | 992mm |
0 Reviews