5
3 Reviews
Think of the Ultralight edition of the Epic Hardtail as a science experiment—a lesson…
Think of the Ultralight edition of the Epic Hardtail as a science experiment—a lesson in just how crazy light and capable you could make a race bike. We pulled out all the stops on this one and the end result is your personal rocket ship to the top step of the winner’s podium.
THE GAME CHANGER
The S-Works Epic Hardtail bears the lightest production frame to date. Impressive, yes, but it’s much more than that. We’ve also created the most capable and comfortable cross-country machine ever, because you’re not fast if you’re being pummeled by the trail. It’s a game changer. MORE CONTROL MEANS MORE SPEED
Looking to ride faster? Who isn’t? That’s why we relaxed its head angle and lengthened the reach. The Epic retains a short wheelbase for deft handling yet offers more predictable steering and a centered rider position for increased control and speed on any trail.
• The lightest and most capable carbon hardtail frame ever created.
• FOX Factory Step-Cast 32 fork gets all the trimmings, including a Fit4 damper and Kashima coating.
• SRAM XX1 Eagle drivetrain gives you massive gear range and quick, precise shifts.
SWAT
SWAT EMT Cage-Mount Tool
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 75mm | 75mm | 75mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm |
Stack | 608mm | 608mm | 622mm | 636mm |
Reach | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
BB Height | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm |
Trail | 100mm | 100mm | 100mm | 100mm |
Fork Length, Full | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front Center | 669mm | 694mm | 724mm | 754mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1091mm | 1116mm | 1147mm | 1177mm |
Top Tube Length, Horizontal | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74° | 74° | 74° | 74° |
5
3 Reviews