5
5 Reviews
It's a warm mid-summer evening and you have nothing planned—what to do? Take a cruise…
It's a warm mid-summer evening and you have nothing planned—what to do? Take a cruise down main street with your Low Roller, that's what. With its hand-polished alloy frame, Serape-inspired saddle, and all of the polished chrome bits you'd ever want, the Low Roller brings pedal-powered low rider style to your garage. And with its lightweight alloy frame and fork, nine speeds of "go fast" gearing, stable and wide 650b tires, and powerful hydraulic disc brakes, this Roll has everything you need to make tossing that rusty ol' beach cruiser in the trash an easy decision. Do your ride a favor and Roll your own.
The Roll is made from our A1 Premium Aluminum, and it features our Ground Control Positioning that makes it easy to put a foot down when stopped. This Roll also comes ready with rack/fender mount, making it easy to carry extra weight.
Wide diameter, 650b x 2.3" Nimbus II Sport Reflect tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads. Plus, the reflective accents of the tire increase your visibility to motorists in low-light conditions.
Equipped with a Body Geometry "The Cup" saddle, with a special Serape theme that's exclusive to the Low Roller, you can expect a supreme level of comfort anywhere you ridel. It delivers on these expectations by "cupping" your sit bones, which reduces pressure without feeling obtrusive or constraining.
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 245mm | 245mm | 245mm | 245mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 583mm | 616mm | 644mm | 667mm |
Reach | 346mm | 352mm | 370mm | 392mm |
Head Tube Length | 155mm | 185mm | 215mm | 240mm |
Head Tube Angle | 68° | 69° | 69° | 69° |
BB Height | 285mm | 285mm | 285mm | 285mm |
BB Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 84mm | 77mm | 77mm | 77mm |
Fork Length, Full | 420mm | 420mm | 420mm | 420mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm |
Front Center | 617mm | 624mm | 653mm | 684mm |
Chainstay Length | 480mm | 480mm | 480mm | 480mm |
Wheelbase | 1088mm | 1095mm | 1124mm | 1155mm |
Top Tube Length, Horizontal | 594mm | 613mm | 643mm | 675mm |
Bike Standover Height | 801mm | 850mm | 881mm | 911mm |
Seat Tube Length | 375mm | 440mm | 480mm | 520mm |
Seat Tube Angle | 67° | 67° | 67° | 67° |
5
5 Reviews