Specialized Rockhopper XC saddle for off-road performance and comfort
Two-bolt 30.9mm seatpost and forged alloy seat binder for sure-locking seatpost height
Solid, fully integrated headset delivers long-lasting performance in a stress-prone area
Specialized M4SL single speed specific aluminum frame, with eccentric BB and 29" wheel geos, fully butted, disc only, integrated head tube, asym seat stay, forged drop outs and reinforced disc mount
FRAME
Specialized M4SL single speed specific aluminum frame, with eccentric BB and 29"" wheel geos, fully butted, disc only, integrated head tube, asym seat stay, forged drop outs and reinforced disc mount
HEADSET
Integrated 1-1/8"" threadless, Campy type full cartridge bearings
SEAT BINDER
Forged alloy QR, brass washer
SADDLE
Specialized Rockhopper XC, Body Geometry, 143mm width, front and rear bumpers
SEATPOST
Alloy two bolt, 12.5mm offset, micro adjust, 30.9mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
15.5 | 17.5 | 19 | 21 | 23 | |
---|---|---|---|---|---|
Ground-Top | 917mm | 920mm | 929mm | 948mm | 967mm |
Bottom Bracket Height - Low Setting | 299.5mm | 299.5mm | 299.5mm | 299.5mm | 299.5mm |
Top Tube Length (Horizontal) | 576mm | 603mm | 625mm | 650mm | 670mm |
Head Tube Height | 110mm | 110mm | 120mm | 140mm | 160mm |
Head Tube Angle - Low Setting | 70.5° | 71° | 71° | 71° | 71° |
Seat Tube Angle (Actual) - Low Setting | 73° | 72° | 72° | 72° | 72° |
Seat Tube Angle (Effective) - Low Setting | 74.2° | 73.2° | 73.2° | 73.2° | 73.2° |
Top Tube Length (Actual) | 564mm | 576mm | 595.2mm | 619.3mm | 641mm |
Seat Tube Length - Center to Top | 394mm | 444mm | 483mm | 533mm | 584mm |
Wheel Base | 1075mm | 1083mm | 1114mm | 1139mm | 1159mm |
Standover Height | 710mm | 790mm | 817mm | 853mm | 889mm |
Stack | 615mm | 618mm | 627mm | 646mm | 664mm |
Reach | 402mm | 417mm | 436mm | 455mm | 469mm |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
0 Reviews