4.5
2 Reviews
We’ll leave it up to you to fine-tune your fun as you see fit with the Status 140…
We’ll leave it up to you to fine-tune your fun as you see fit with the Status 140 frameset. Fast and furious, smooth and stylish, or somewhere in the middle, you know the build that fits the bill, so have at it.
With an eye on keeping maintenance to a minimum, oversized pivot bearings increase durability while a common size across all pivots makes service and replacement a breeze when that day does come around. A threaded SRAM DUB bottom bracket continues on the theme with worry-free performance.
The active, planted feel of the Status’s FSR suspension design and Fox’s FLOAT X Performance rear shock equipped with our Rx Trail Tune make for perfect friends—and plenty of benefits. Calling on a twin-tube design that allows for two separate oil pathways during compression and rebound, the FLOAT X Performance rear shock provides plenty of support for big hits while still offering enough buttery small-bump sensitivity to keep you fresh for when the style points really count.
Frame
M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel
Seat Binder
Alloy, 38.6mm
Rear Shock
FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 210x52.5mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Seatpost Length | 0mm | ||||
B-B Height | 342mm | 342mm | 342mm | 342mm | 342mm |
Front-Center (low BB) | 743mm | 770mm | 799mm | 829mm | 858mm |
Reach (low BB) | 415mm | 440mm | 465mm | 490mm | 515mm |
Head-Tube Angle (low BB) | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
B-B Drop (low BB) | 22.5mm | 22.5mm | 22.5mm | 22.5mm | 22.5mm |
Stack (low BB) | 604mm | 609mm | 618mm | 627mm | 636mm |
Trail (low BB) | 137mm | 137mm | 137mm | 137mm | 137mm |
Fork Length (full) | 547mm | 547mm | 547mm | 547mm | 547mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat-Tube Angle | 76mm | 76mm | 76mm | 76mm | 76mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
B-B Drop | 13.5mm | 13.5mm | 13.5mm | 13.5mm | 13.5mm |
Wheelbase | 1168mm | 1195mm | 1224mm | 1254mm | 1283mm |
Head-Tube Length | 100mm | 105mm | 115mm | 125mm | 135mm |
Seat-Tube Length | 400mm | 400mm | 420mm | 440mm | 465mm |
Head-Tube Angle | 64.2mm | 64.2mm | 64.2mm | 64.2mm | 64.2mm |
B-B Height (low BB) | 333mm | 333mm | 333mm | 333mm | 333mm |
4.5
2 Reviews