5
1 Reviews
If you ask us, it's been too long since hardtails got their world shaken up. Well,…
If you ask us, it's been too long since hardtails got their world shaken up. Well, our all-new Epic Hardtail Pro Carbon does just that. New geometry, crazy-low frame weight, and a build from the racing gods—this bike is ready to shatter the mold.
THE GAME CHANGER
The Epic Hardtail sports one of the lightest production frames to date, but it’s a hell of a lot more than that. We designed the most capable and comfortable racing chassis ever created, because you’re not fast if you’re being pummeled by the trail. It’s a game changer. MORE CONTROL MEANS MORE SPEED
Looking to ride faster? Who isn’t? That’s why we relaxed its head angle and lengthened the reach. The Epic retains a short wheelbase for deft handling yet offers more predictable steering and a centered rider position for increased control and speed on any trail.
• One of the lightest and most capable carbon hardtail frames ever created.
•.RockShox’s SID Brain 29 fork is firm when you want it firm and plush when you want it plush—no levers required.
• SRAM's 12-speed XO1 Eagle groupset provides quick, accurate shifts and a massive gear range.
SWAT
SWAT EMT Cage-Mount Tool
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm |
Stack | 608mm | 608mm | 622mm | 636mm |
Reach | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
BB Height | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm |
Trail | 100mm | 100mm | 100mm | 100mm |
Fork Length, Full | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front Center | 669mm | 694mm | 724mm | 754mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1091mm | 1116mm | 1147mm | 1177mm |
Top Tube Length, Horizontal | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74° | 74° | 74° | 74° |
5
1 Reviews