0 Reviews
With multiple World Championships already to its name, the Demo 8 FSR II is the sport's…
With multiple World Championships already to its name, the Demo 8 FSR II is the sport's fastest downhill machine. With 200mm of travel, and an exclusive Öhlins TTX22M shock, it oozes premium downhill performance. Build your own Demo 8 to be reckoned with.
Micro-adjustable Thomson alloy seatpost is super strong and light weight
M5 alloy FSR frame w/ 200mm travel and full-cartridge bearings to handle gnarly downhill terrain
The custom color—Rocket Red—is designed to naturally age over time. It will exhibit splashes of a dark rich color when exposed to prolonged direct sunlight. This finish is deliberate and therefore not covered under the traditional warranty policy.
Legendary suspension tuners Öhlins make the ultimate bike and shock combo
FRAME
M5 manipulated alloy, 650b S3 Geometry, 1.5"" forged headtube, 135mm rear spacing, compact race design, ISCG '05 mount, cartridge bearing rear shock mount, rear derailleur protector, 200mm travel
HEADSET
1-1/2"" semi-integrated for 1-1/8"" steerer, cartridge bearings
SEAT BINDER
Specialized 7050 alloy, single bolt, 34.9mm
BOTTOM BRACKET
SRAM, PF30 to BSA 83mm adapter
SEATPOST
Thomson alloy straight, 12-degree clamp
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Med | Long | X-Long | |
---|---|---|---|
Bottom Bracket Height - Low Setting | 347mm | 347mm | 347mm |
Top Tube Length (Horizontal) | 573mm | 594mm | 612mm |
Head Tube Height | 108mm | 108mm | 108mm |
Head Tube Angle - Low Setting | 63.5° | 63.5° | 63.5° |
Seat Tube Angle (Actual) - Low Setting | 63° | 63° | 63° |
Seat Tube Angle (Effective) - Low Setting | 76° | 76° | 76° |
Top Tube Length (Actual) | 510mm | 532mm | 548mm |
Head Tube Angle - High Setting | 64.3° | 64.3° | 64.3° |
Bottom Bracket Height - High Setting | 357mm | 357mm | 357mm |
Seat Tube Angle (Actual) - High Setting | 63.8° | 63.8° | 63.8° |
Seat Tube Angle (Effective) - High Setting | 76.8° | 76.8° | 76.8° |
Seat Tube Length - Center to Top | 393mm | 417mm | 417mm |
Wheel Base | 1207mm | 1228mm | 1235mm |
Standover Height | 721mm | 730mm | 736mm |
Stack | 613mm | 616mm | 616mm |
Reach | 419mm | 439mm | 456mm |
Chainstay Length | 430mm | 430mm | 430mm |
Crank Length | 165mm | 165mm | 165mm |
Handlebar Width | 780mm | 780mm | 780mm |
Stem Length | 45mm | 45mm | 45mm |
Seatpost Length | 300mm | 300mm | 300mm |
0 Reviews