0 Reviews
The Demo 8 has multiple Downhill World Championships to its name, build up your own…
The Demo 8 has multiple Downhill World Championships to its name, build up your own race machine with this frameset. With 200mm of rear wheel travel, FSR suspension, ground breaking Öhlins TTX22M shock, and 1.5" head tube, it's a force to be reckoned with.
In a groundbreaking partnership, Specialized and Öhlins suspension have teamed up to develop the best performing bike and shock combination. The TTX22M shock uses Öhlins patented twin-tube design to separate compression from rebound
Manipulated M5 alloy FSR frame has 200mm of rear wheel travel, an oversized, alloy link, forged head tube, rear derailleur protector, with suspension linkage engineered for the world's toughest terrain
FRAME
M5 manipulated alloy, 1.5"" forged headtube, 150mm rear spacing, compact race design, ISCG '05 mount, cartridge bearing rear shock mount, rear derailleur protector, 200mm travel
HEADSET
1-1/2"" integrated for 1-1/8"" steerer, cartridge bearings
SEAT BINDER
Specialized 7050 hard anodized alloy, single bolt, 34.9mm
REAR SHOCK
Custom Õhlins TTX22M, coil over w/ piggy back, spherical bearing mount, high/low speed comp, reb adj., 9.5x3.0"", Spring Rate XS: 297lb, S:343lb, M:388, L:434lb
BOTTOM BRACKET
SRAM PF30 to BSA 83mm adapter
SEATPOST
Thomson alloy straight w/ 12-degree clamp, 367mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | |
---|---|---|---|---|
Ground-Top | 936mm | 936mm | 936mm | 936mm |
Bottom Bracket Height - Low Setting | 343mm | 343mm | 343mm | 343mm |
Top Tube Length (Horizontal) | 540mm | 560mm | 580mm | 597mm |
Head Tube Height | 112mm | 112mm | 112mm | 112mm |
Head Tube Angle - Low Setting | 64° | 64° | 64° | 64° |
Seat Tube Angle (Actual) - Low Setting | 62° | 62° | 62° | 62° |
Seat Tube Angle (Effective) - Low Setting | 76° | 76° | 76° | 76° |
Top Tube Length (Actual) | 485mm | 504mm | 517mm | 530mm |
Head Tube Angle - High Setting | 64.8° | 64.8° | 64.8° | 64.8° |
Bottom Bracket Height - High Setting | 353mm | 353mm | 353mm | 353mm |
Seat Tube Angle (Actual) - High Setting | 62.8° | 62.8° | 62.8° | 62.8° |
Seat Tube Angle (Effective) - High Setting | 76.8° | 76.8° | 76.8° | 76.8° |
Seat Tube Length - Center to Top | 394mm | 394mm | 419mm | 458mm |
Wheel Base | 1151mm | 1171mm | 1191mm | 1208mm |
Standover Height | 717mm | 717mm | 722mm | 731mm |
Stack | 593mm | 593mm | 593mm | 593mm |
Reach | 390mm | 410mm | 430mm | 447mm |
Chainstay Length | 421mm | 421mm | 421mm | 421mm |
Crank Length | 165mm | 165mm | 165mm | 165mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Stem Length | 45mm | 45mm | 45mm | 45mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm |
0 Reviews