0 Reviews
The Demo 8 has two Downhill World Championships to its name, build up your own race…
Color:
Gloss Flo Red/Yellow/Black
The Demo 8 has two Downhill World Championships to its name, build up your own race machine with this frameset. With 200mm of rear wheel travel, FSR suspension, Cane Creek Double Barrel shock and 1.5
Manipulated M5 alloy FSR frame with magnesium link has 8" of rear wheel travel, an oversized, forged head tube, rear derailleur protector, with suspension linkage engineered for the world's toughest terrain
Cane Creek Double Barrel coil shock provides a downhiller's dream of externally adjustable high-and-low-speed rebound and compression settings for maximum control over challenging terrain
Custom colorway designed by Troy Lee Designs for the world’s fastest bike, the Specialized Demo 8. Available for a limited time, only 250 produced worldwide.
FRAME
M5 manipulated alloy, compact race design, 1-1/2"" forged HT, magnesium link, ISCG 05 mount, cartridge bearing rear shock mount, rear derailleur protector, 200mm travel
HEADSET
1-1/2"" integrated for 1-1/8"" steerer, cartridge bearings
SEAT BINDER
34.9mm clamp ID, 7050 hard anodized alloy collar, single bolt
REAR SHOCK
Cane Creek Double Barrel, coil over w/piggy back, high/low speed compression and high/low speed rebound 9.5x3"", XS: 300, S:350, M:400, L:450
BOTTOM BRACKET
SRAM PF30 to BSA 83mm adapter
SEATPOST
Thomson straight w/ 12º clamp, 367mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | |
---|---|---|---|---|
Ground-Top | 936mm | 936mm | 936mm | 936mm |
Bottom Bracket Height - Low Setting | 343mm | 343mm | 343mm | 343mm |
Top Tube Length (Horizontal) | 540mm | 560mm | 580mm | 597mm |
Head Tube Height | 112mm | 112mm | 112mm | 112mm |
Head Tube Angle - Low Setting | 64° | 64° | 64° | 64° |
Seat Tube Angle (Actual) - Low Setting | 62° | 62° | 62° | 62° |
Seat Tube Angle (Effective) - Low Setting | 76° | 76° | 76° | 76° |
Top Tube Length (Actual) | 485mm | 504mm | 517mm | 530mm |
Head Tube Angle - High Setting | 64.8° | 64.8° | 64.8° | 64.8° |
Bottom Bracket Height - High Setting | 353mm | 353mm | 353mm | 353mm |
Seat Tube Angle (Actual) - High Setting | 62.8° | 62.8° | 62.8° | 62.8° |
Seat Tube Angle (Effective) - High Setting | 76.8° | 76.8° | 76.8° | 76.8° |
Seat Tube Length - Center to Top | 394mm | 394mm | 419mm | 458mm |
Wheel Base | 1151mm | 1171mm | 1191mm | 1208mm |
Standover Height | 717mm | 717mm | 722mm | 731mm |
Stack | 593mm | 593mm | 593mm | 593mm |
Reach | 390mm | 410mm | 430mm | 447mm |
Chainstay Length | 421mm | 421mm | 421mm | 421mm |
Crank Length | 165mm | 165mm | 165mm | 165mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Stem Length | 50mm | 50mm | 50mm | 50mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews