0 Reviews
The Crave Pro is designed for fast cross-country racers. The lightweight alloy frame…
The Crave Pro is designed for fast cross-country racers. The lightweight alloy frame is stiff for quick acceleration, and ready to build up with the 100mm-travel fork of your choice.
M4 Premium Aluminum frame is super-lightweight, stiff, and features XC 29er Geometry
Campy-style 1-1/8" upper and 1-1/2" lower cartridge bearing integrated headset is light weight and easy to service
Alloy seat binder for quick and simple saddle height adjustment
The custom color—Rocket Red—is designed to naturally age over time. It will exhibit splashes of a dark rich color when exposed to prolonged direct sunlight. This finish is deliberate and therefore not covered under the traditional warranty policy.
FRAME
Specialized M4 Premium Aluminum, XC 29er Geometry, fully butted w/ smooth welds, tapered headtube and seat tube, forged post-mount 160mm disc dropouts, replaceable alloy derailleur hanger
HEADSET
1-1/8"" upper, 1-1/2"" lower, Campy style, integrated sealed cartridge bearings
SEAT BINDER
Alloy, 31.8mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Top Tube Length (Horizontal) | 577mm | 604mm | 626mm | 650mm | 670mm |
Top Tube Length (Actual) | 572mm | 584mm | 601mm | 622mm | 642mm |
Seat Tube Length, Center to Top | 394mm | 445mm | 483mm | 533mm | 584mm |
Bottom Bracket Drop | 63.5mm | 63.5mm | 63.5mm | 63.5mm | 63.5mm |
Bottom Bracket Height | 306.5mm | 306.5mm | 306.5mm | 306.5mm | 306.5mm |
Wheel Base | 1071mm | 1086mm | 1109mm | 1134mm | 1154mm |
Standover Height | 758.3mm | 790.5mm | 818.9mm | 853.2mm | 887.8mm |
Stack | 617mm | 626mm | 641mm | 655mm | 674mm |
Reach | 400mm | 412mm | 430mm | 450mm | 464mm |
Head Tube Length | 110mm | 100mm | 115mm | 130mm | 150mm |
Head Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
Seat Tube Angle | 74° | 73° | 73° | 73° | 73° |
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 60mm | 70mm | 70mm | 90mm | 90mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
0 Reviews