0 Reviews
Stiff, light, race-inspired Allez OSBB frameset offers great acceleration and handling—perfect…
Color:
White/Red/Black
Stiff, light, race-inspired Allez OSBB frameset offers great acceleration and handling—perfect for aspiring racers, or as a winter training bike for more accomplished veterans. Build it up with the spec of your choice.
Monocoque FACT carbon fork borrowed from the Tarmac features stiff tapered steerer to provide precise steering through the tightest turns
1-1/8" to 1-1/2" tapered headset with Co-Mo bearings promises lighter weight and low maintenance
New Specialized Sport alloy seatpost provides a stiff perch for solid power in the saddle
Race-inspired E5 smooth-welded, fully-manipulated alloy frame with tapered head tube and integrated headset, and OSBB is stiff, light, and fast
FRAME
Specialized E5 aluminum, fully manipulated tubing, smooth weld, compact race design, 1-1/2"" lower bearing, integrated headset, OSBB
FORK
Specialized FACT carbon, full monocoque, OS race for 1-1/2"" bearing
HEADSET
1-1/8"" upper and 1-1/2"" lower Cr-Mo cartridge bearings integrated, w/ headset, 20mm cone spacer, w/ 20mm of spacers
SEAT BINDER
Alloy, 31.8mm
BOTTOM BRACKET
OS integrated, sealed bearings
SEATPOST
New Specialized Sport, alloy, 27.2mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° | 72.5° |
Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm | 250mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° | 74° |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm | 410mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm | 605mm |
Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 613mm | 617mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stand-Over Height | 737mm | 777mm | 798mm | 816mm | 836mm | 863mm | 892mm |
Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm | 620mm |
Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm | 43mm |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm | 67.5mm |
Stack | 505mm | 527mm | 548mm | 575mm | 607mm | 632mm | 652mm |
Reach | 385mm | 385mm | 385mm | 392mm | 397mm | 402mm | 401mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm | 53mm |
Wheelbase | 970mm | 970mm | 978mm | 986mm | 1003mm | 1013mm | 1017mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews