4.1
16 Reviews
Sirrus X is your ticket to riding more, and to places you never imagined possible.…
Sirrus X is your ticket to riding more, and to places you never imagined possible. It’s a comfortable, capable, “let’s do stuff” kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it’s more than just a solid partner on pavement. Sirrus X is a dialed option when it’s time to hit some gravel. We’ve also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals. We also equipped Sirrus X with tubeless-ready tires that nearly eliminate flats and add more comfort and control by allowing for lower tire pressures, and added the revolutionary Future Shock to take the sting out of bumps and potholes. Here’s to your life on two wheels.
Fact 9 Carbon frame and fork brings race proven performance and is a full 2.2lb (1kg) lighter than the 4.0.
Fact 9 Carbon frame and fork brings race proven performance and is a full 2.2lb (1kg) lighter than the 4.0.
Full tubeless ready Axis wheels with fast-rolling 38c Pathfinder tires plus Future Shock 1.5 for extreme float, lighter weight, and added comfort.
Full tubeless ready Axis wheels with fast-rolling 38c Pathfinder tires plus Future Shock 1.5 for extreme float, lighter weight, and added comfort.
Wide Range 1x11 Shimano SLX shifting delivers lightweight, high performance gearing.
Wide Range 1x11 Shimano SLX shifting delivers lightweight, high performance gearing.
Frame
SWAT
Seat Binder
Fork
Saddle
Stem
Tape
Handlebars
SeatPost
Rear Brake
Front Brake
Shift Levers
Rear Derailleur
Cassette
Chain
Chainrings
Crankset
Bottom Bracket
Rims
Front Hub
Rear Hub
Spokes
Front Tire
Rear Tire
Inner Tubes
Pedals
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Stem Length | 70mm | 80mm | 90mm | 90mm | 100mm | 100mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 585mm | 602mm | 631mm | 649mm | 687mm | 709mm |
Reach | 355mm | 371mm | 384mm | 386mm | 398mm | 410mm |
Head-Tube Length | 125mm | 143mm | 169mm | 186mm | 223mm | 246mm |
Head-Tube Angle | 70° | 70° | 71° | 71.5° | 72° | 72° |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 71mm | 65mm | 62mm | 58mm | 58mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 625mm | 635mm | 637mm | 656mm | 675mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1027mm | 1050mm | 1060mm | 1063mm | 1082mm | 1101mm |
Top-Tube Length (horizontal) | 532mm | 554mm | 573mm | 580mm | 603mm | 628mm |
Bike Stand-Over Height | 714mm | 756mm | 788mm | 813mm | 849mm | 875mm |
Seat-Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
4.1
16 Reviews