4.5
4 Reviews
As you push yourself towards your fitness goals, you need a partner that you can…
Color:
CHARCOAL/CHROME/BLACK
As you push yourself towards your fitness goals, you need a partner that you can count on, and we're happy to say that the Sirrus Sport fits the bill. It's constructed from a durable, reliable, and light A1 Premium Aluminum, and it features a bombproof assortment of components that are sure to get the job done. Sprinkle in some added comfort from our Body Geometry components, like the grips and saddle, and a Fitness geometry that lives in the sweet spot between comfort and performance, and you have a bike that'll always be ready to go when it comes time to sweat.
The reliable and sturdy A1 Premium Aluminum frame features rack and fender mounts, allowing you to carry gear or to fend off road spray in inclement weather.
FACT carbon fiber, alloy steerer/crown, post mount disc, and the Plug + Play fender mounts give you the option to install rain-fighting fenders
Shimano M315 hydraulic disc brakes will have you stopping at a moment's notice in any imaginable condition.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm |
Seat-Tube Angle | 73.5° | 73.3° | 73.5° | 73° | 73° |
Head-Tube Length | 130mm | 150mm | 165mm | 190mm | 225mm |
Head-Tube Angle | 70.5° | 71° | 71.5° | 72° | 72° |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm | 445mm |
Front-Center | 621mm | 629mm | 637mm | 647mm | 667mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
B-B Height | 281mm | 281mm | 281mm | 281mm | 281mm |
Bike Stand-Over Height | 716mm | 750mm | 786mm | 821mm | 859mm |
Fork Length (full) | 410mm | 410mm | 410mm | 410mm | 410mm |
Top-Tube Length (horizontal) | 555mm | 570mm | 580mm | 600mm | 620mm |
Seat-Tube Length | 395mm | 440mm | 485mm | 530mm | 570mm |
Stack | 563mm | 584mm | 600mm | 626mm | 659mm |
Reach | 388mm | 394mm | 402mm | 409mm | 418mm |
Trail | 70mm | 67mm | 64mm | 60mm | 60mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Wheelbase | 1056mm | 1065mm | 1073mm | 1082mm | 1103mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
4.5
4 Reviews