0 Reviews
Smoother is faster. The more comfortable and less fatigued you are at the end of…
Smoother is faster. The more comfortable and less fatigued you are at the end of a 4 hour ride, the stronger you'll be. Like shocks on a race car, the Zertz vibration damping inserts on the Roubaix SL4 help absorb road impact and keep power planted firmly on the road - couple that with a FACT carbon 10r frame and it's still plenty stiff to thrash around in a sprint. Just ask four time Paris-Roubaix champion Tom Boonen
Specialized SL4 FACT 10r carbon frame with Zertz is the fastest and smoothest endurance bike available, with size-specific engineering, tapered headtube, and ultra light weight
Specialized FACT carbon fork with Zertz has size-specific engineering that creates a more balanced and stable ride for riders of different sizes
The revolutionary CG-R post features 18mm of vertical compliance and Zertz vibration damping, while FACT carbon construction delivers unsurpassed comfort, control, and efficiency without adding weight or complication to the frame
FRAME
Specialized SL4 FACT 10r carbon, FACT construction, tapered/shaped 1-1/8"" to size-specific lower headtube, compact race design, Zertz, internal cable routing, OSBB
FORK
Specialized Roubaix FACT carbon full monocoque, Zertz, size-specific
HEADSET
1-1/8"" upper and size specific lower, Cr-Mo cartridge bearings, 8mm carbon cone spacer, w/ 20mm of carbon spacers
SEAT BINDER
Forged alloy, Ti bolt, 32.6mm
BOTTOM BRACKET
OS integrated, sealed bearings
SEATPOST
S-Works CG-R, FACT carbon w/ Zertz, 27.2mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
490.0 | 520.0 | 540.0 | 560.0 | 580.0 | 610.0 | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 125mm | 145mm | 165mm | 190mm | 225mm | 245mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 72° | 72° | 72° | 72.5° | 72.5° | 73° |
Chain-Stay Length | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 582mm | 589mm | 596mm | 606mm | 621mm | 628mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 730mm | 756mm | 776mm | 798mm | 829mm | 851mm |
Seat-Tube Length, B-B Center to Top | 455mm | 475mm | 495mm | 515mm | 540mm | 565mm |
Fork Rake | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm |
B-B Drop | 73mm | 73mm | 71.5mm | 71.5mm | 70mm | 70mm |
Stack | 528mm | 547mm | 564mm | 590mm | 622mm | 643mm |
Reach | 378mm | 379mm | 380mm | 387mm | 392mm | 398mm |
Trail | 59mm | 59mm | 59mm | 56mm | 56mm | 53mm |
Wheelbase | 983mm | 990mm | 1000mm | 1011mm | 1029mm | 1039mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
0 Reviews