5
1 Reviews
You have places to go, people to see, and fitness goals to achieve. We get it—life…
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features an alloy frame and steel fork construction, as well as reliable MicroSHIFT components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
Lightweight A1 Alloy frame with 42c tires clearance, clean internal cable routing and mounting points for a range of accessories give maximum flexibility.
Intuitive and easy to use MicroSHIFT 2x8 wide range shifting.
Powerful hydraulic disc bakes for safety and control.
XS | S | M | |
---|---|---|---|
Crank Length | 170mm | 170mm | 170mm |
Stem Length | 70mm | 80mm | 90mm |
Handlebar Width | 580mm | 600mm | 600mm |
Seatpost Length | 300mm | 350mm | 350mm |
Saddle Width | 155mm | 155mm | 143mm |
Stack | 555mm | 563mm | 593mm |
Reach | 393mm | 400mm | 408mm |
Head-Tube Length | 139mm | 147mm | 175mm |
Head-Tube Angle | 70° | 70° | 71° |
B-B Height | 272mm | 272mm | 272mm |
B-B Drop | 70mm | 70mm | 70mm |
Trail | 70mm | 70mm | 64mm |
Fork Length (full) | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm |
Front-Center | 628mm | 637mm | 646mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1058mm | 1068mm | 1077mm |
Top-Tube Length (horizontal) | 557mm | 567mm | 584mm |
Bike Stand-Over Height | 620mm | 620mm | 625mm |
Seat-Tube Length | 395mm | 450mm | 500mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° |
5
1 Reviews