0 Reviews
In a world of infomercials and crash diets, we understand the hesitation that surrounds…
In a world of infomercials and crash diets, we understand the hesitation that surrounds anything promising fitness. But we believe in a simple tenet—you get back what you put in. And within the scope of bikes, you'd be hard-pressed to get more out of a machine than with our Roll Sport EQ.
It's designed to deliver value that's more palatable than those green drinks you've been having, and it does this through a no-nonsense mix of Shimano components, hassle-free mechanical disc brakes, and a frame that lives at the intersection of comfort and performance.
Meet your new training partner. We think that you guys are going to have a beautiful relationship.
The Roll is made of our A1 Premium Aluminum, and it features our Ground Control Positioning that makes it easy to put a foot down when stopped. This Roll also comes ready with rack/fender mounts.
Wide diameter, 650b x 2.3" Nimbus Sport Reflect tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads. Plus, the reflective accents of the tire increase your visibility to motorists in low-light conditions.
Equipped with our Body Geometry "The Cup" saddle, you can expect a supreme level of comfort anywhere you take the Roll. It delivers on these expectations by "cupping" your sit bones, which reduces pressure without feeling obtrusive or constraining.
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 170MM | 175MM | 175MM |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 245mm | 245mm | 245mm | 245mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 586mm | 619mm | 647mm | 670mm |
Reach | 346.2mm | 352.3mm | 370.4mm | 392mm |
Head Tube Length | 155mm | 185mm | 215mm | 240mm |
Head Tube Angle | 68° | 69° | 69° | 69° |
BB Height | 285mm | 285mm | 285mm | 285mm |
BB Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 84mm | 77mm | 77mm | 77mm |
Fork Length, Full | 420mm | 420mm | 420mm | 420mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm |
Front Center | 618mm | 626mm | 654mm | 685mm |
Chainstay Length | 480mm | 480mm | 480mm | 480mm |
Wheelbase | 1089mm | 1097mm | 1126mm | 1156mm |
Top Tube Length, Horizontal | 595mm | 615mm | 645mm | 676mm |
Bike Standover Height | 730mm | 787mm | 824mm | 850mm |
Seat Tube Length | 375mm | 440mm | 480mm | 520mm |
Seat Tube Angle | 67° | 67° | 67° | 67° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews