0 Reviews
You have places to go, people to see, and fitness goals to achieve. We get it—life…
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features an alloy frame and steel fork construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
Lightweight A1 Alloy frame with 42c tires clearance, clean internal cable routing and mounting points for a range of accessories give maximum flexibility.
Intuitive and easy-to-use Shimano 2x8 wide-range shifting.
Powerful hydraulic disc bakes for safety and control.
Frame
Fork
Handlebars
SeatPost
Stem
Saddle
Grips
Seat Binder
Rear Brake
Front Brake
Shift Levers
Shimano SL-M315, 8-speed
Front Derailleur
Rear Derailleur
Shimano Acera, 8-speed
Cassette
Shimano HG-31, 8-speed, 11-32t
Crankset
Chainrings
Bottom Bracket
Chain
Rims
Front Hub
Rear Hub
Spokes
Front Tire
Inner Tubes
Rear Tire
Pedals
Weight
Weight Size
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | |||
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | |
Stem Length | 70mm | 90mm | 100mm | |||
Saddle Width | 143mm | |||||
Seatpost Length | 300mm | 300mm | 350mm | |||
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
0 Reviews