0 Reviews
M5 advances alloy technology to its highest level. Build your ultimate hardtail from…
M5 advances alloy technology to its highest level. Build your ultimate hardtail from scratch.
Fully manipulated M5 alloy HT frame with curved top tube looks as fast and sweet as it rides due to its race-optimized geometry
S-Works carbon single-bolt 27.2mm seatpost takes this already featherweight package to its absolute minimum without sacrificing stiffness or strength
FRAME
M5 fully manipulated alloy, curved TT, SS w/ disc brake mount
HEADSET
1 1/8"" upper and lower campy style cartridge bearings for integrated alloy HT
SEAT BINDER
34.9mm clamp ID, 7050 hard annodized alloy collar w/ QR, black
SEATPOST
S-Works Carbon, single-bolt head, 30.9mm, 15.5/17.5"": 350mm, others: 400mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
15.5 | 17.5 | 19 | 21 | |
---|---|---|---|---|
Ground-Top | 878mm | 896mm | 915mm | 934mm |
Bottom Bracket Height - Low Setting | 304mm | 304mm | 304mm | 304mm |
Top Tube Length (Horizontal) | 555mm | 590mm | 615mm | 640mm |
Head Tube Height | 120mm | 140mm | 160mm | 180mm |
Head Tube Angle - Low Setting | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Tube Angle (Actual) - Low Setting | 73° | 73° | 73° | 73° |
Top Tube Length (Actual) | 538mm | 567mm | 590mm | 614mm |
Seat Tube Length - Center to Top | 394mm | 445mm | 483mm | 533mm |
Wheel Base | 1034mm | 1070mm | 1096mm | 1122mm |
Standover Height | 741mm | 780mm | 811mm | 846mm |
Stack | 574mm | 592mm | 611mm | 630mm |
Reach | 380mm | 409mm | 428mm | 447mm |
Chainstay Length | 424mm | 424mm | 424mm | 424mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 660mm |
Stem Length | 75mm | 90mm | 105mm | 105mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm |
0 Reviews