0 Reviews
The Transition Pro Frameset will perfectly complement that particular menu of components…
Colour:
White/Red
The Transition Pro Frameset will perfectly complement that particular menu of components and a special set of wheels you have in mind.
Super stiff FACT full monocoque carbon frame with 12K weave for high stiffness to weight ratio and solid handling, available in 6 sizes for perfect fit
Aerodynamic FACT carbon fork hides from the wind for precision steering and max speed
1", integrated Ahead set is stiff and durable, with 20mm of carbon spacers
Integrated aerodynamic brakes minimize drag for aero excellence
Transition Aero carbon seatpost with micro-adjust head, 3 setback options is strong and stiff
FRAME
Specialized FACT 7r N'Aero tube shaping, triple monocoque construction, compact aero geometry, vertical seat adjustment, threaded BB
FORK
Specialized FACT N'Aero carbon, 1"" steerer
HEADSET
1"" Cr-Mo cartridge bearings with carbon 20mm cone spacer and 20mm of carbon spacers
SEAT BINDER
Transition Seat Clamp
BOTTOM BRACKET
With Crankset
STEM
Specialized ProSet, 3D forged 7050 alloy, 4-position adjustable
SEATPOST
Transition Aero Carbon
FRONT BRAKE
Specialized aero brake
REAR BRAKE
Specialized aero brake
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
XS | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 0° | 0° | 0° | 0° | 0° | 0° |
Head-Tube Length | 90mm | 100mm | 110mm | 120mm | 135mm | 150mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 69.5° | 71.5° | 72° | 72° | 72.5° | 72.5° |
Chain-Stay Length | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Front-Centre | 577mm | 575mm | 589mm | 602mm | 621mm | 652mm |
Handle-Bar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm |
Stand-Over Height | 719mm | 761mm | 763mm | 768mm | 793mm | 807mm |
Seat-Tube Length, B-B Centre to Top | 445mm | 445mm | 445mm | 445mm | 475mm | 495mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
Stack | 487mm | 505mm | 516mm | 526mm | 542mm | 554mm |
Reach | 365mm | 380mm | 395mm | 405mm | 421mm | 450mm |
Trail | 74mm | 68mm | 65mm | 65mm | 61mm | 61mm |
Wheelbase | 961mm | 961mm | 975mm | 988mm | 1007mm | 1036mm |
Crank Length | 170mm | 172.5mm | 175mm | 175mm | 175mm | 177.5mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews