Singlespeed riders will rejoice over the Carve Pro 29 SS frame. With an eccentric…
Colour:
Wht/Blk/Wht
Singlespeed riders will rejoice over the Carve Pro 29 SS frame. With an eccentric BB and 29" XC geometry, the singlespeed-specific Carve Pro SS frame is the ideal platform to build a simplistic, but capable, cross-country trail bike.
Fully butted, smooth-welded M4SL alloy frame is superlight, stiff, and efficient, with 29er XC geometry, integrated, tapered head tube for front-end stiffness, plus bridge-less seatstays for compliance over bumps
Frameset includes a solid, fully-integrated cartridge bearing headset and forged seat collar
FRAME
Specialized M4SL fully manipulated alloy singlespeed-specific frame with eccentric BB, 29"" XC geometry, fully butted w/ smooth welding, tapered head/seat tube, forged post mount 160mm dropouts w/ replaceable derailleur hanger, disc only
HEADSET
Integrated 1-1/8"" upper and 1-1/2"" lower threadless, Campy-style, full cartridge bearings
SEAT BINDER
31.8mm, forged alloy, extruded QR lever
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
15.5 | 17.5 | 19.0 | 21.0 | 23.0 | |
---|---|---|---|---|---|
Top Tube Length (Horizontal) | 576mm | 603mm | 625mm | 650mm | 670mm |
Seat Tube Angle (Effective) | 74° | 73° | 73° | 73° | 73° |
Top Tube Length (Actual) | 562mm | 574mm | 594mm | 620mm | 645mm |
Seat Tube Angle (Actual) | 71° | 71° | 71° | 71° | 71° |
Seat Tube Length, Centre to Top | 394mm | 445mm | 483mm | 533mm | 584mm |
Bottom Bracket Drop | 63.5mm | 63.5mm | 63.5mm | 63.5mm | 63.5mm |
Bottom Bracket Height | 308mm | 308mm | 308mm | 308mm | 308mm |
Wheel Base | 1070mm | 1085mm | 1108mm | 1133mm | 1154mm |
Standover Height | 760mm | 796mm | 825mm | 859mm | 896mm |
Stack | 615mm | 625mm | 639mm | 653mm | 672mm |
Reach | 400mm | 412mm | 430mm | 450mm | 464mm |
Head Tube Length | 110mm | 120mm | 135mm | 150mm | 170mm |
Head Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 680mm | 700mm | 700mm | 700mm | 700mm |
Stem Length | 75mm | 75mm | 90mm | 90mm | 105mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews