5
3 Reviews
Excuse the brag, but we’ve really outdone ourselves here. Proving that true trail-taming…
We deliver! Just say when and how.
Excuse the brag, but we’ve really outdone ourselves here. Proving that true trail-taming capability doesn’t have to come at an intimidating price—the Rockhopper Expert is the culmination of 30 years of redefining the relationship between value and performance.
A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing, and dropper-post compatibility.
To ensure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
Beautifully beastly, Tektro hydraulic disc brakes pack a mean bite but deliver their power with a refined, intuitive feel to make for a package that punches way above its pay grade.
Keep things simple with a durable 1x Shimano drivetrain with plenty of range and a clutch-equipped rear derailleur that keeps your ride quiet—and your chain on.
Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, hookless Stout rims for a strong, light, and durable wheelset hat trick.
Frame
Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible
Seat Binder
Alloy, quick release, 34.9
Fork
RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer
Front Brake
Shimano BR-MT200, hydraulic disc, 160,180mm
Rear Brake
Shimano BR-MT200, hydraulic disc, 160mm
Shift Levers
Shimano Deore M5100, 11-speed
Rear Derailleur
Shimano Deore M5100, SGS, 11-speed
Cassette
Shimano Deore, 11spd, 11-51t
Chain
Shimano CN-LG500, W/QUICK-LINK
Crankset
Stout 1x, forged alloy
Bottom Bracket
Square-tapered, 73mm, internal bearings, 122.5mm spindle
Rims
Specialized Alloy, hookless, Tubeless ready, 25mm inner width
Front Hub
Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release
Rear Hub
Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release
Spokes
Stainless, 14g
Front Tire
Ground Control 2BR, 650B/29x2.35, T5
Rear Tire
Ground Control 2BR, 650B/29x2.35, T5
Inner Tubes
40mm PV 650B/29x1.75-2.4
Stem
Stout 3D-forged alloy, 31.8mm, 6-degree rise
Handlebars
Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm
Grips
Specialized Trail Grips, lock-on
Saddle
Bridge Sport, Steel rails, 155/143mm
SeatPost
Alloy, 2-bolt clamp, 30.9mm
Weight
12.67kg (27 lb, 14.9 oz)
Weight Size
MD
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 700mm | 720mm | 740mm | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 35mm | 45mm | 60mm | 45mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Wheel Size | 27.5in | 27.5in | 29in | 27.5in | 29in | 29in | 29in | 29in |
Stack | 559mm | 573mm | 607mm | 589mm | 616mm | 626mm | 640mm | 654mm |
Reach | 375mm | 395mm | 405mm | 415mm | 425mm | 445mm | 465mm | 485mm |
Head-Tube Length | 95mm | 100mm | 95mm | 105mm | 95mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 68° | 68° | 68.5° | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 62mm | 43mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 475mm | 485mm | 505mm | 495mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 42mm | 42mm | 46mm | 42mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 630mm | 656mm | 672mm | 682mm | 696mm | 719mm | 745mm | 770mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1067mm | 1092mm | 1105mm | 1118mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top-Tube Length (horizontal) | 541mm | 565mm | 586mm | 589mm | 608mm | 630mm | 654mm | 679mm |
Bike Stand-Over Height | 658mm | 695mm | 732mm | 735mm | 754mm | 781mm | 820mm | 853mm |
Seat-Tube Length | 310mm | 350mm | 360mm | 400mm | 400mm | 450mm | 500mm | 560mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 700mm | 720mm | 720mm | 740mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 35mm | 45mm | 45mm | 60mm | 60mm | 60mm | 70mm | 70mm |
Seat-Post Length | 300mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
5
3 Reviews